WISEVECTOR
pigBenis
A_Jollyroger
PiPbOy_RaYnE
Generalee
Outlaw
Melamber
8_Off_Sni9er
thejollykill
SM1LEY
killer
Rook
Bassman
_3pi
Cornholio
julioissk84life
snippy
Peterleerule
SunnyThunder
ArchieLee
Devito
GFRANCO
- TWL RIFLES ONLY LADDER 8-2-0
- BRS : A2K 3-2
- BRS : L1s 10-11
- BRS : OBC 10-2
- BRS : outBREAK 4-3
- BRS : soLution~ 11-10 OT
- BRS : Divine Talent 11-10 OT
- BRS : SNAFU 11-2
- BRS : outBREAK 5-11
- BRS : Divine Talent 8-3
- BRS : team Haze 11-0
- TWL RIFLES ONLY LADDER Div. II 3-0-0
- BRS : SuP Clan 5-3
- BRS : 3ss Death's Head 11-9
- BRS : A2K Aim2Kill 11-8
- TWL S&D 5v5 LADDER 6-0-0
- BRS : TexasGamers2 11-1
- BRS : Dead Presidents 11-1
- BRS : SuxSquad 11-1
- BRS : Amnesia Gaming 11-6
- BRS : SNAFU 11-5
- BRS : Amnesia Gaming 11-6
- TWL CTF 4v4 LADDER 6-4-0
- BRS : SaintsofWar 6-2
- BRS : Team n3m 2-1
- BRS : =VX9= Easy Co. 1-0
- BRS : Team Synergy 10-2
- BRS : Ghost Division 4-5 OT
- BRS : Amnesia 1-4
- BRS : Ghost Division 6-3
- BRS : Dead Presidents 13-0
- BRS : Extreme Gaming Syndicate 7-3
- BRS : L1s The Lost Ones 6-5
Matches
Total Matches| 29 matches available. |
|---|
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| A2K Aim2Kill | CoD5_makin_day | 11-8 | 06/29/2009 | Win | View | |
| 3ss Death's Head | CoD5_kneedeep | 11-9 | 06/25/2009 | Win | ||
| SuP Clan | CoD5_roundhouse | 5-3 | 6/16/2009 | Win |
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| Amnesia Gaming | CoD5_downfall | 11-6 | 06/28/2009 | Win | View | |
| Snafu | CoD5_shrine | 11-5 | 06/19/2009 | Win | View | |
| Amnesia Gaming | CoD5_asylum | 11-6 | 06/09/2009 | Win | View | |
| SuxSquad | CoD5_Subway | 11-1 | 06/03/2009 | Win | ||
| Dead Presidents | CoD5 mp_shrine | 11-1 | 05/28/2009 | Win | View | |
| TexasGamers2 | COD5_Makin | 11-1 | 05/17/2009 | Win | View |
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| L1s The Lost Ones | CoD5_asylum | 6-5 | 06/30/2009 | Win | View | |
| Xtreme Gaming Syndicate | CoD5_asylum | 7-3 | 06/21/2009 | Win | View | |
| Dead Presidents | CoD5_nachtfeuer | 13-0 | 06/16/2009 | Win | View | |
| Ghost Division | CoD5_Castle | 6-3 | 06/08/2009 | Win | ||
| Amnesia Gaming | CoD5 mp_suburban | 1-4 | 05/28/2009 | Loss | ||
| Ghost Division | mp_nachtfeuer | 4-5OT | 05/19/2009 | Loss | ||
| Team Synergy / Agents of Chaos | mp_nachtfeuer | 10-2 | 05/10/2009 | Win | ||
| =VX9= Easy Co. A | mp_courtyard | 1-0 | 05/03/2009 | Win | ||
| Team n3m | Knee Deep | 2-1 | 04/28/2009 | Loss | ||
| Saints of War | Courtyard | 6-2 | 04/22/2009 | Loss |
| Opponent | Map | Score | Date | Result | Image | |
|---|---|---|---|---|---|---|
| team OutBREAK | CoD5_airfield | 5-11 | 06/12/2009 | Loss | ||
| Team Haze | CoD_Courtyard | 11-0 | 06/25/2009 | Win | ||
| Divine Talent | CoD5_airfield | 8-3 | 06/18/2009 | Win | View | |
| Situation Normal: All Fucked Up | CoD5_Asylum | 11-2 | 06/02/2009 | Win | View | |
| CoD5 mp_Outskirts | 11-10 | 05/28/2009 | Win | View | ||
| soLution~ | COD5_upheaval | 11-10 | 05/17/2009 | Win | ||
| Team''outBREAK | mp_airfield | 4-3 | 05/08/2009 | Win | ||
| Rangers OBC | Downfall | 10-2 | 04/23/2009 | Win | View | |
| L1s Lost Ones | MakinDay | 10-11 | 04/23/2009 | Loss | ||
| Aim2Kill | MakinDay | 3-2 | 04/18/2009 | Win |
- [BRS] vs. XGS 06/21 09:00EST
- [BRS] vs. snafu 06/19 10 EST
- [BRS] vs. 3ss 06/25 8:30EST
- TDM BOLTS ONLY: 69.65.38.225:28960
- CTF BOLTS ONLY: 69.65.38.227:28960
- TWL MATCH SERVER: 69.65.38.226:28960
- SEARCH & DESTROY 69.65.38.228:28960
- This is filler data.
- This is filler data.
- This is filler data.
- This is filler data.
- This is filler data.
- This is filler data.


